Time and Temperature-Sensitive Test Collection by Location
Specific Test Collection by Location Chart
Due to time sensitivity and/or temperature stability, the following laboratory tests can only be collected at one of the following Outpatient Laboratory Service locations.
Click here to see detailed location information.
| Test Name | Test Code | Ross | SSBC | MMP | MMT | OCE | OCD | OCNA | OCUA | West |
|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Xa Heparin (Unfractionated) | IMML56 | X | ||||||||
| Anti-Xa LMWH (Enoxaparin) Random | CHEM30 | X | ||||||||
| Anti-Xa LMWH (Enoxaparin), 4-Hr Post | LABAXLMPK | X | ||||||||
| Adrenocorticotropic Hormone, P | LAB511 | X | X | X | X | X | X | X | X | |
| C1 Esterase Inhibitor Antigen, Serum | INPT411 | X | X | X | X | X | X | X | X | |
| C1 Esterase Inhibitor Functional, Serum | LAB979 | X | X | X | X | X | X | X | X | |
| C1 Esterase Inhibitor Panel | YC1NH | X | X | X | X | X | X | X | X | |
| Cryoglobulin, and Cryofibrinogen Panel, Serum and Plasma | CRYOFB | X | X | |||||||
| Factor VIII Activity, Chromogenic | LABFACTVIIICHROM | X | ||||||||
| Glucagon, Plasma | CHEM54 | X | X | X | X | X | X | X | X | |
| Proinsulin, Plasma | INPT444 | X | X | X | X | X | X | X | X | |
| Parathyroid Hormone-Related Peptide, Plasma | CHEM159 | X | X | X | X | X | X | X | X | |
| Uric Acid (Special Handling) | URICSH | X | X | X | X | X | ||||
| Viscosity, Serum | IMM104 | X | X | |||||||
| Vascular Endothelial Growth Factor, Plasma | YVEGF | X | X | X | X | X | X | X | X | |
| Pyridoxal 5-Phosphate, Plasma | LAB120 | X | X | X | X | X | X | X | X | |
| Absorbic Acid Vitamin C), Plasma | CHEM170 | X | X | X | X | X | X | X | X |
*** Gastrin (LAB80), centrifuge within 2 hours of collection. Refrigerated centrifugation is PREFERRED, but NOT REQUIRED. Immediately aliquot serum into plastic vial and freeze.